Experiment: 200316_JMW_PriMexpt  Selected Filter: SYBR Green I / HRM Dye (465-510)
Include	Color	Pos	Name	Cp	Concentration	Standard	Status
True	255	D1	LVS	17.29		0	
True	255	D2	LVS	17.31		0	
True	255	D3	LVS	17.31		0	
True	255	D4	LVS	17.56		0	
True	255	D5	LVS	17.59		0	
True	255	D6	LVS	17.54		0	
True	255	D7	LVS	17.08		0	
True	255	D8	LVS	17.00		0	
True	255	D9	LVS	17.06		0	
True	255	E1	DpmrA_S	17.51		0	
True	255	E2	DpmrA_S	17.47		0	
True	255	E3	DpmrA_S	17.50		0	
True	255	E4	DpmrA_S	17.01		0	
True	255	E5	DpmrA_S	16.95		0	
True	255	E6	DpmrA_S	16.99		0	
True	255	E7	DpmrA_S	17.28		0	
True	255	E8	DpmrA_S	17.26		0	
True	255	E9	DpmrA_S	17.25		0	
True	255	F1	DpmrA	16.74		0	
True	255	F2	DpmrA	16.67		0	
True	255	F3	DpmrA	16.68		0	
True	255	F4	DpmrA	17.07		0	
True	255	F5	DpmrA	17.06		0	
True	255	F6	DpmrA	17.03		0	
True	255	F7	DpmrA	16.52		0	
True	255	F8	DpmrA	16.48		0	
True	255	F9	DpmrA	16.51		0	
